NOME e CODICE | IMMAGINE | LATO A (cm) | LATO B (cm) | LATO C (cm) | LATO D (cm) | Pezzi / ML |
---|---|---|---|---|---|---|
Capitello Colonna in cotto C001 | 9,5 | 20 | 5,5 | 5 | 32 | |
Capitello Colonna in cotto C002 | 12 | 25 | 5,5 | 8 | 32 | |
Capitello Colonna in cotto C003 | 14 | 37 | 25 | 12 | ||
Capitello Colonna in cotto C004 | 13,5 | 28 | 3,5 | 8 | ||
Capitello Colonna in cotto C005 | 10 | 31 | 5,5 | 15 | 64 | |
Capitello Colonna in cotto C006 | 12 | 26,5 | 5,5 | 15,5 | 112 | |
Capitello Colonna in cotto C007 | 12 | 26 | 5,5 | 17 | 128 | |
Capitello Colonna in cotto C008 | 12 | 24,5 | 5,5 | 16,5 | 160 |
Capitello colonna
Product
Our Terracotta Tiles “Cotto del Perugino” is handmade with a wood firing that lasts 5 days until it reaches a temperature of 1070 ° C. This process allows to give resistance to the artifacts.
The warm colors of this product make any environment welcoming
Formats
The available sizes of our terracotta tiles are those indicated in the table below, but it is also possible to request special dimensions according to needs.
Services
In addition to production, we also provide installation with our specialized installers and we also offer a turnkey service.
See >>> our CERTIFICATIONS
Category: Coverings for swimming pools and wells
Description