NOME e CODICE | IMMAGINE | LATO A (cm) | LATO B (cm) | LATO C (cm) | LATO D (cm) | Pezzi / MQ |
---|---|---|---|---|---|---|
Pianella P001 | 10 | 20 | 1,5 | 1,5 | 50 | |
Pianella P002 | 12 | 25 | 2,5 | 2,5 | 33 | |
Pianella P003 | 13 | 26 | 2,5 | 2,5 | 29 | |
Pianella P004 | 14 | 28 | 2,5 | 2,5 | 25 | |
Pianella P005 | 15 | 30 | 1 | 1 | 22 | |
Pianella P006 | 15 | 30 | 1,8 | 1,8 | 22 | |
Pianella P007 | 15 | 30 | 2,5 | 2,5 | 22 | |
Pianella P008 | 15 | 30 | 3 | 3 | 13 | |
Pianella P009 | 16 | 60 | 3 | 3 | 11 | |
Pianella P010 | 16 | 32 | 2,5 | 2,5 | 19 | |
Pianella P011 | 17 | 34 | 2,5 | 2,5 | 17 | |
Pianella P012 | 18 | 36 | 2,5 | 2,5 | 16 | |
Pianella P013 | 20 | 33 | 3 | 3 | 15 | |
Pianella P014 | 20 | 40 | 3 | 3 | 13 | |
Pianella P015 | 20 | 50 | 3 | 3 | 10 | |
Pianella P016 | 20 | 60 | 3 | 3 | 8 | |
Pianella P017 | 15 | 65 | 3 | 3 | 10 | |
Pianella P018 | 10 | 20 | 2,5 | 2,5 | 50 |
Pianella
Product
Our Terracotta Tiles “Cotto del Perugino” is handmade with a wood firing that lasts 5 days until it reaches a temperature of 1070 ° C. This process allows to give resistance to the artifacts.
The warm colors of this product make any environment welcoming
Formats
The available sizes of our terracotta tiles are those indicated in the table below, but it is also possible to request special dimensions according to needs.
Services
In addition to production, we also provide installation with our specialized installers and we also offer a turnkey service.
See >>> our CERTIFICATIONS
Category: Floor formats
Description